TOKEN | LIQUID | STAKED | VALUE | % HOLDINGS |
---|---|---|---|---|
LEO | 1,965.919 | 7,612.194 | $8,057.823 | 57.472 |
DEC | 4,806,018.592 | 0.000 | $4,382.602 | 31.259 |
BEE | 803.677 | 716.123 | $777.743 | 5.547 |
BLURT | 33,902.816 | 0.000 | $208.603 | 1.488 |
BRO | 61.508 | 0.000 | $188.852 | 1.347 |
STEM | 53.517 | 2,249.525 | $94.753 | 0.676 |
SPI | 57.090 | 0.000 | $92.902 | 0.663 |
SPORTS | 600,227.068 | 192,503.068 | $58.415 | 0.417 |
PAL | 19.835 | 4,127.904 | $41.032 | 0.293 |
SIM | 34,148.102 | 0.000 | $35.438 | 0.253 |
ARCHON | 20.349 | 314.680 | $30.860 | 0.220 |
DHEDGE | 187.122 | 0.000 | $22.867 | 0.163 |
CTP | 447.093 | 258.575 | $19.500 | 0.139 |
NEOXAG | 3,111.487 | 1,075.658 | $5.759 | 0.041 |
STARBITS | 25,445.000 | 0.000 | $3.359 | 0.024 |
Estimated Value is updated every 5 minutes and does not include current buy orders for tokens.