TOKEN | LIQUID | STAKED | SHARES | VALUE | % HOLDINGS |
---|---|---|---|---|---|
DEC | 13,531,870.283 | 0 | 0 | $9,436.276 | 24.65200618803 |
Splinterlands NFT | 18 | 0 | 0 | $6,313.470 | 16.49376251228 |
LiquidityPool (DEC:SPS) | 0 | 0 | 237,723.791 | $1,598.223 | 4.17531339508 |
LEO | 120.534 | 16,301.709 | 0 | $642.201 | 1.67773123190 |
BEE | 18.137 | 2,275.017 | 0 | $243.397 | 0.63586696476 |
BRO | 79.279 | 0 | 0 | $211.762 | 0.55322131983 |
dCITY NFT | 2,337 | 0 | 0 | $183.668 | 0.47982752897 |
SPI | 67.870 | 0 | 0 | $82.090 | 0.21445660019 |
STEMM | 0 | 199.114 | 0 | $74.514 | 0.19466693415 |
GLX | 0 | 23,450.668 | 0 | $70.370 | 0.18384092999 |
LEOM | 0 | 115.752 | 0 | $69.309 | 0.18106674805 |
CTPM | 0 | 518.974 | 0 | $68.364 | 0.17859877662 |
SIM | 491,623.708 | 0 | 0 | $40.508 | 0.10582615353 |
CTP | 840.786 | 30,346.264 | 0 | $28.011 | 0.07317719424 |
WORKERBEE | 0 | 40.007 | 0 | $23.236 | 0.06070372102 |
DHEDGE | 509.279 | 0 | 0 | $19.608 | 0.05122443115 |
LVL | 193,924.400 | 0 | 0 | $11.540 | 0.03014723121 |
STEM | 330.762 | 4,781.356 | 0 | $9.948 | 0.02598924739 |
NEOXAG | 2,118.102 | 12,004.121 | 0 | $9.302 | 0.02429998170 |
SPORTS | 40,126.954 | 1,624,829.829 | 0 | $7.372 | 0.01925978087 |
PIZZA | 4.160 | 579.790 | 0 | $5.262 | 0.01374746128 |
POB | 300.468 | 1,112.126 | 0 | $5.033 | 0.01314754291 |
LISTNERDS | 18,115.947 | 0 | 0 | $4.824 | 0.01260385903 |
SPT | 1,194.200 | 29,097.821 | 0 | $2.963 | 0.00774100689 |
ARCHON | 0.003 | 462.818 | 0 | $2.771 | 0.00723974070 |
UTOPIS | 8.178 | 13.453 | 0 | $1.431 | 0.00373890541 |
WAIV | 0.001 | 32.013 | 0 | $1.294 | 0.00338025942 |
BUDS | 41,293.727 | 0 | 0 | $0.473 | 0.00123601218 |
PAL | 613.742 | 4,841.650 | 0 | $0.278 | 0.00072578916 |
STARBITS | 74,797 | 0 | 0 | $0.269 | 0.00070201376 |
SWAP.HIVE | 0.498 | 0 | 0 | $0.149 | 0.00038972500 |
APE | 107.307 | 0 | 0 | $0.122 | 0.00031977593 |
CINE | 28.714 | 132.870 | 0 | $0.106 | 0.00027805198 |
GLGT | 3.795 | 0 | 0 | $0.041 | 0.00010737854 |
ARCHONM | 0.000 | 0 | 0 | $0.001 | 0.00000318613 |
WEEDM | 0 | 0.002 | 0 | $0.001 | 0.00000138140 |
Estimated Value is updated every 5 minutes and does not include current buy orders for tokens.