TOKEN | LIQUID | STAKED | SHARES | VALUE | % HOLDINGS |
---|---|---|---|---|---|
DEC | 13,629,829.778 | 0 | 0 | $9,818.159 | 35.16315688363 |
SPS | 0.000 | 293,324.325 | 0 | $8,358.857 | 29.93675166735 |
Splinterlands NFT | 18 | 0 | 0 | $4,436.210 | 15.88802386093 |
LiquidityPool (DEC:SPS) | 0 | 0 | 186,308.985 | $1,734.170 | 6.21082785144 |
LEO | 253.022 | 14,048.263 | 0 | $814.996 | 2.91885857984 |
GLX | 1,396.569 | 15,980.405 | 0 | $400.035 | 1.43270337459 |
BEE | 43.547 | 2,219.342 | 0 | $334.695 | 1.19869192820 |
dCITY NFT | 2,302 | 0 | 0 | $299.304 | 1.07194062189 |
BRO | 71.075 | 0 | 0 | $296.641 | 1.06240396832 |
LEOM | 0 | 104.717 | 0 | $279.712 | 1.00177202148 |
SWAP.HIVE | 433.443 | 0 | 0 | $180.903 | 0.64789333649 |
CTPM | 0 | 474.391 | 0 | $175.818 | 0.62968179768 |
STEMM | 0 | 102.640 | 0 | $171.352 | 0.61368832827 |
CTP | 316.425 | 28,895.235 | 0 | $134.720 | 0.48249214515 |
PLOT | 1 | 0 | 0 | $124.625 | 0.44633560814 |
SPI | 67.840 | 0 | 0 | $85.511 | 0.30625197275 |
SIM | 532,685.815 | 0 | 0 | $81.495 | 0.29186897720 |
LVL | 130,425.571 | 0 | 0 | $40.353 | 0.14452017475 |
LISTNERDS | 18,110.692 | 0 | 0 | $29.167 | 0.10445946379 |
WORKERBEE | 0 | 37.778 | 0 | $23.652 | 0.08470646657 |
DHEDGE | 502.818 | 0 | 0 | $19.260 | 0.06897892979 |
POB | 276.964 | 1,111.593 | 0 | $18.198 | 0.06517359487 |
STEM | 48.709 | 3,545.495 | 0 | $11.705 | 0.04192207367 |
SPORTS | 34,681.562 | 1,616,932.195 | 0 | $10.361 | 0.03710557830 |
ARCHON | 2.110 | 433.341 | 0 | $7.846 | 0.02809850177 |
NEOXAG | 2,033.033 | 10,378.731 | 0 | $5.181 | 0.01855595859 |
SPT | 6,307.444 | 23,097.821 | 0 | $4.554 | 0.01630863258 |
UTOPIS | 7.653 | 13.453 | 0 | $4.413 | 0.01580577616 |
VOUCHER | 33.458 | 0 | 0 | $3.407 | 0.01220285688 |
BUDS | 39,903.124 | 0 | 0 | $2.999 | 0.01073919574 |
ARCHONM | 0.660 | 0 | 0 | $2.354 | 0.00842960064 |
WAIV | 1.294 | 32.013 | 0 | $1.738 | 0.00622322780 |
CINE | 23.802 | 131.770 | 0 | $0.877 | 0.00313935445 |
STARBITS | 74,797 | 0 | 0 | $0.685 | 0.00245297168 |
PIZZA | 8.820 | 25.560 | 0 | $0.663 | 0.00237421246 |
PAL | 622.610 | 4,841.650 | 0 | $0.290 | 0.00103730581 |
APE | 97.051 | 0 | 0 | $0.284 | 0.00101584041 |
LGN | 0.076 | 0 | 0 | $0.033 | 0.00011702935 |
HYPNO | 0 | 400 | 0 | $0.007 | 0.00002391617 |
ENTRY | 251.780 | 0 | 0 | $0.006 | 0.00002258105 |
GAMER | 89.251 | 0 | 0 | $0.003 | 0.00001001634 |
FQX | 0.006 | 0 | 0 | $0.003 | 0.00000919502 |
QUEER | 1 | 0 | 0 | $0.002 | 0.00000597825 |
BLURT | 42,687.600 | 0 | 0 | $0.001 | 0.00000510462 |
BXT | 0 | 0.001 | 0 | $0.001 | 0.00000418533 |
WEED | 0.757 | 0 | 0 | $0.001 | 0.00000400518 |
CUB | 0.002 | 0 | 0 | $0.001 | 0.00000358743 |
WEEDM | 0 | 0.002 | 0 | $0.001 | 0.00000313930 |
Estimated Value is updated every 5 minutes and does not include current buy orders for tokens.