TOKEN | LIQUID | STAKED | VALUE | % HOLDINGS |
---|---|---|---|---|
LEO | 780.399 | 6,752.213 | $4,794.489 | 60.716 |
DEC | 3,561,061.401 | 0.000 | $2,278.098 | 28.849 |
BEE | 349.733 | 680.436 | $290.086 | 3.674 |
BLURT | 28,295.217 | 0.000 | $161.923 | 2.051 |
BRO | 49.832 | 0.000 | $87.977 | 1.114 |
PAL | 1,761.012 | 3,950.110 | $87.779 | 1.112 |
SPI | 53.230 | 0.000 | $70.260 | 0.890 |
STEM | 27.780 | 2,165.977 | $36.678 | 0.464 |
SIM | 50,040.188 | 0.000 | $24.967 | 0.316 |
SPORTS | 194,410.049 | 104,156.821 | $21.894 | 0.277 |
ARCHON | 5.887 | 292.126 | $20.641 | 0.261 |
CTP | 166.883 | 145.768 | $17.424 | 0.221 |
DHEDGE | 51.853 | 0.000 | $3.802 | 0.048 |
STARBITS | 7,225.000 | 0.000 | $0.540 | 0.007 |
NEOXAG | 14.113 | 28.774 | $0.028 | 0.000 |
Estimated Value is updated every 5 minutes and does not include current buy orders for tokens.